
| Stock #: | D10134A |
| Mileage: | 53,812 |
| Trim: | 3.0i |
| Exterior Color: | Titanium Silver Metallic |
| Interior Color: | Black |
| Stock #: | P7643 |
| Mileage: | 50,289 |
| Trim: | LE |
| Exterior Color: | Salsa Red Pearl |
| Interior Color: | Stone |
| Stock #: | K110023A |
| Mileage: | 17,796 |
| Trim: | V6 CXL |
| Exterior Color: | Platinum Metallic |
| Interior Color: | n/a |
| Stock #: | P7629 |
| Mileage: | 55,420 |
| Trim: | SEL |
| Exterior Color: | Black |
| Interior Color: | Charcoal Black |
| Stock #: | P7654 |
| Mileage: | 6,600 |
| Trim: | |
| Exterior Color: | White Diamond Tricoat |
| Interior Color: | Ebony |
| Stock #: | P7314 |
| Mileage: | 33,657 |
| Trim: | Grade |
| Exterior Color: | Nautical Blue Metallic |
| Interior Color: | Sand Beige |
| Stock #: | P7662 |
| Mileage: | 13,540 |
| Trim: | 3.5 SE |
| Exterior Color: | Radiant Silver Metallic |
| Interior Color: | n/a |
| Stock #: | K11526A |
| Mileage: | 65,044 |
| Trim: | 3.0i |
| Exterior Color: | Toledo Blue Metallic |
| Interior Color: | Beige |
| Stock #: | K11378A |
| Mileage: | 85,127 |
| Trim: | 3.2L CDI |
| Exterior Color: | Black |
| Interior Color: | Charcoal |
| Stock #: | K11932A |
| Mileage: | 39,041 |
| Trim: | |
| Exterior Color: | Silver Streak Mica |
| Interior Color: | Gray |
| Stock #: | P7672 |
| Mileage: | 32,917 |
| Trim: | Limited |
| Exterior Color: | Bright Silver Metallic |
| Interior Color: | n/a |
| Stock #: | K11267A |
| Mileage: | 20,706 |
| Trim: | EX-L |
| Exterior Color: | Nighthawk Black Pearl |
| Interior Color: | Ivory |
| Stock #: | P7404 |
| Mileage: | 5,850 |
| Trim: | RWD w/1SA |
| Exterior Color: | Black Raven |
| Interior Color: | n/a |
| Stock #: | K12009A |
| Mileage: | 27,310 |
| Trim: | Limited |
| Exterior Color: | Black |
| Interior Color: | Taupe |
| Stock #: | P7574 |
| Mileage: | 26,585 |
| Trim: | 645Ci |
| Exterior Color: | Titanium Silver Metallic |
| Interior Color: | Black |
| Stock #: | P7582 |
| Mileage: | 21,269 |
| Trim: | Limited |
| Exterior Color: | Black |
| Interior Color: | Ash |
| Stock #: | P7664 |
| Mileage: | 12,051 |
| Trim: | Luxury |
| Exterior Color: | Crystal Red Tintcoat |
| Interior Color: | n/a |
| Stock #: | GG1000 |
| Mileage: | 26,979 |
| Trim: | |
| Exterior Color: | Silver Metallic |
| Interior Color: | Off-black |
Price excludes license, title, tax, and doc fee of $154.38. Pricing on new vehicles includes all rebates that are available to any consumer which may be in lieu of special financing offered by the vehicles's manufacturer. Pricing of vehicles on this web site does not include options that may have been installed at the Dealership. Monthly payment calculator is an estimate and does not include tax, title, license or doc fees. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations.
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details.
GET UP TO THE MINUTE DEALS!